<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Moxie Design Studio</title>
	<atom:link href="http://www.visualmoxie.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visualmoxie.com</link>
	<description>Web, Print, Logo, Identity</description>
	<lastBuildDate>Tue, 27 Mar 2012 14:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Language of Listening</title>
		<link>http://www.visualmoxie.com/portfolio/corporate-identity/language-of-listening</link>
		<comments>http://www.visualmoxie.com/portfolio/corporate-identity/language-of-listening#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:21:28 +0000</pubDate>
		<dc:creator>Visual Moxie</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.visualmoxie.com/?p=379</guid>
		<description><![CDATA[Premiere parenting education portal.]]></description>
		<wfw:commentRss>http://www.visualmoxie.com/portfolio/corporate-identity/language-of-listening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Earth Farm School</title>
		<link>http://www.visualmoxie.com/portfolio/goodearthfarmschool</link>
		<comments>http://www.visualmoxie.com/portfolio/goodearthfarmschool#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:16:13 +0000</pubDate>
		<dc:creator>Visual Moxie</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.visualmoxie.com/portfolio/goodearthfarmschool</guid>
		<description><![CDATA[Corporate Identity The Good Earth Farm School logo was created for a Waldorf-Inspired School for children ranging in age from 3 months to 5 years. The logo was inspired by a large oak tree in the playground of the farm school where all the children play and swing from, the white picket fence that surrounds [...]]]></description>
		<wfw:commentRss>http://www.visualmoxie.com/portfolio/goodearthfarmschool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushrod Consulting</title>
		<link>http://www.visualmoxie.com/portfolio/corporate-identity/pushrod-consulting</link>
		<comments>http://www.visualmoxie.com/portfolio/corporate-identity/pushrod-consulting#comments</comments>
		<pubDate>Fri, 24 Sep 2010 22:23:40 +0000</pubDate>
		<dc:creator>Visual Moxie</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.visualmoxie.com/?p=450</guid>
		<description><![CDATA[Corporate Identity &#38; Website Development Pushrod Consulting is a full-service market research company. Their project began with the creation of their logo which is featured in the latest LogoLounge Master Series &#8220;Shapes and Symbols&#8221;  in the innovative design category. Their website look and feel was created based on their logo design and features an easy to use CMS and blogging capabilities for [...]]]></description>
		<wfw:commentRss>http://www.visualmoxie.com/portfolio/corporate-identity/pushrod-consulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathleen Snyder</title>
		<link>http://www.visualmoxie.com/portfolio/kathleen-snyder-marriage-like-new</link>
		<comments>http://www.visualmoxie.com/portfolio/kathleen-snyder-marriage-like-new#comments</comments>
		<pubDate>Sat, 13 Aug 2011 20:14:18 +0000</pubDate>
		<dc:creator>Visual Moxie</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.visualmoxie.com/?p=1141</guid>
		<description><![CDATA[Corporate Identity Kathleen Snyder is a Marriage therapist who serves the Austin Area, her company name is Kathleen Snyder: Marriage Like New. Visual Moxie is pleased to announce her new corporate identity which is inspired by nature and the growth and unity a couple will achieve while visiting with Kathy. This logo is the first [...]]]></description>
		<wfw:commentRss>http://www.visualmoxie.com/portfolio/kathleen-snyder-marriage-like-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolfo Torres Golf Tournament</title>
		<link>http://www.visualmoxie.com/portfolio/adolfo-torres-golf-tournament</link>
		<comments>http://www.visualmoxie.com/portfolio/adolfo-torres-golf-tournament#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:10:04 +0000</pubDate>
		<dc:creator>Visual Moxie</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.visualmoxie.com/portfolio/adolfo-torres-golf-tournament</guid>
		<description><![CDATA[Corporate Identity The Adolfo Torres Annual Memorial Golf Tournament is a annual fundraiser that, with the support of local businesses and individuals, raises funds for local youth organizations. Visual Moxie provided a brandable logo and identity for the event as well as print collateral, apparel and awards. The logo is a first step in Visual [...]]]></description>
		<wfw:commentRss>http://www.visualmoxie.com/portfolio/adolfo-torres-golf-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge Insider</title>
		<link>http://www.visualmoxie.com/portfolio/bridge-insider</link>
		<comments>http://www.visualmoxie.com/portfolio/bridge-insider#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:35:13 +0000</pubDate>
		<dc:creator>Visual Moxie</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.visualmoxie.com/?p=1090</guid>
		<description><![CDATA[Corporate Identity The Bridge Insider logo was created for the online social networking site for Bridge Players &#8211; BridgeInsider.com. Bridge Insider came to Visual Moxie with an outdated logo that was geared towards an older male market and was not working for their young, hip clientele. Their desire was to modernize the game of Bridge [...]]]></description>
		<wfw:commentRss>http://www.visualmoxie.com/portfolio/bridge-insider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huez Venetian</title>
		<link>http://www.visualmoxie.com/portfolio/corporate-identity/huez-venetian</link>
		<comments>http://www.visualmoxie.com/portfolio/corporate-identity/huez-venetian#comments</comments>
		<pubDate>Fri, 24 Sep 2010 22:31:59 +0000</pubDate>
		<dc:creator>Visual Moxie</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>

		<guid isPermaLink="false">http://www.visualmoxie.com/?p=478</guid>
		<description><![CDATA[Corporate Identity: Featured in Logo Lounge 3 Corporate Identity Huez Venetian Plaster is a company providing rustic old-world wall texturing and plastering services. The company chose this logo as well as a version that is more vertical &#8211; we are in love with the one which we felt best represented the company and subsequently won [...]]]></description>
		<wfw:commentRss>http://www.visualmoxie.com/portfolio/corporate-identity/huez-venetian/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snopes.com</title>
		<link>http://www.visualmoxie.com/portfolio/corporate-identity/snopes</link>
		<comments>http://www.visualmoxie.com/portfolio/corporate-identity/snopes#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:45:26 +0000</pubDate>
		<dc:creator>Visual Moxie</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>

		<guid isPermaLink="false">http://www.visualmoxie.com/portfolio/corporate-identity/snopes</guid>
		<description><![CDATA[Corporate Identity: Snopes.com   Corporate Identity Snopes.com is a website which debunks urban myths and confirms the validity of many myths and misinformation. Staff at Visual Moxie worked with other designers at a small southern california design firm to create this logo. This logo symbolizes several ideas. It reminds you of an interrogation lamp or shining a [...]]]></description>
		<wfw:commentRss>http://www.visualmoxie.com/portfolio/corporate-identity/snopes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinevoter</title>
		<link>http://www.visualmoxie.com/portfolio/cinemark-cinevoter</link>
		<comments>http://www.visualmoxie.com/portfolio/cinemark-cinevoter#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:43:24 +0000</pubDate>
		<dc:creator>Visual Moxie</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.visualmoxie.com/?p=845</guid>
		<description><![CDATA[Corporate Identity]]></description>
		<wfw:commentRss>http://www.visualmoxie.com/portfolio/cinemark-cinevoter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnest Holistic Health</title>
		<link>http://www.visualmoxie.com/portfolio/corporate-identity/earnest-holistic-health</link>
		<comments>http://www.visualmoxie.com/portfolio/corporate-identity/earnest-holistic-health#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:08:10 +0000</pubDate>
		<dc:creator>Visual Moxie</dc:creator>
				<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.visualmoxie.com/?p=617</guid>
		<description><![CDATA[Corporate Identity, Website Development &#38; Print Collateral Project required both digital and print assets. Visual Moxie developed the complete corporate identity for Earnest Holistic Health including their logo and collateral follow through. The project required a migration of content from an existing blog into the new web property. Corporate Identity   Website Design   Print Collateral]]></description>
		<wfw:commentRss>http://www.visualmoxie.com/portfolio/corporate-identity/earnest-holistic-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

